<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thumoney® - Affiliate Marketing Forum &#187; Forum: Pay per Click Advertising - Recent Posts</title>
		<link>http://www.thumoney.com/forum/forum/pay-per-click-advertising</link>
		<description>Affiliate Marketing &amp; PPC Forum</description>
		<language>en-US</language>
		<pubDate>Fri, 10 Sep 2010 07:04:43 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.thumoney.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.thumoney.com/forum/rss/forum/pay-per-click-advertising" rel="self" type="application/rss+xml" />

		<item>
			<title>Yanming on "How to select keywords on content network?"</title>
			<link>http://www.thumoney.com/forum/topic/how-to-select-keywords-on-content-network#post-34</link>
			<pubDate>Thu, 01 Oct 2009 14:38:59 +0000</pubDate>
			<dc:creator>Yanming</dc:creator>
			<guid isPermaLink="false">34@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;Thank you very much.&#60;br /&#62;
I have never known this tool and I will try it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "How to select keywords on content network?"</title>
			<link>http://www.thumoney.com/forum/topic/how-to-select-keywords-on-content-network#post-33</link>
			<pubDate>Mon, 28 Sep 2009 18:05:25 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">33@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;Hi Yanming,&#60;/p&#62;
&#60;p&#62;well you certainly can imagine how you would create a theme of keywords, that is anything from 1-35 keywords that relate to each other. What you are doing is you tell Google if those keywords or related keywords are on a page, especially if there are more of it there, please show my ads.&#60;/p&#62;
&#60;p&#62;I would usually start with taking keywords that are obviously related to what I'm trying to sell. For instance if it would be an Adwords-Course, keywords in an adgroup would be:&#60;br /&#62;
- google adwords&#60;br /&#62;
- adwords&#60;br /&#62;
- adwords course&#60;br /&#62;
- adwords guide&#60;br /&#62;
etc.&#60;/p&#62;
&#60;p&#62;You really also have to experiement a bit. If you want to be very tightly targeting, select tight related keywords.&#60;br /&#62;
You can also open another adgroup and use more broad keywords. For instance for the Adwords-Course:&#60;br /&#62;
- ppc course&#60;br /&#62;
- ppc advertising&#60;br /&#62;
- adwords&#60;br /&#62;
- adwords ppc&#60;br /&#62;
- online advertising&#60;br /&#62;
etc.&#60;/p&#62;
&#60;p&#62;This would create an adgroup that can get more exposure, but is not that tightly targeted.&#60;/p&#62;
&#60;p&#62;A great tool to use is the Google Wonderwheel, you can find it on Google Search in the options left. It shows you related keywords to your search query and shows you literally how Google thinks.&#60;/p&#62;
&#60;p&#62;Experiment a bit and most importantly: take action and you will learn :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Yanming on "How to select keywords on content network?"</title>
			<link>http://www.thumoney.com/forum/topic/how-to-select-keywords-on-content-network#post-32</link>
			<pubDate>Sat, 26 Sep 2009 00:48:21 +0000</pubDate>
			<dc:creator>Yanming</dc:creator>
			<guid isPermaLink="false">32@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;Hi Thumoney,&#60;br /&#62;
I'm from China and learning Google AdWords.&#60;br /&#62;
I want to ask a question about select keywords on content network.&#60;br /&#62;
As you know, I always using index Baidu besides Google keywords tool. But I don't know how to orgnize these keywords for focus on a theme.&#60;br /&#62;
Hoping your reply.&#60;br /&#62;
THANKS!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Your Experiences with different PPC Networks"</title>
			<link>http://www.thumoney.com/forum/topic/your-experiences-with-different-ppc-networks#post-28</link>
			<pubDate>Mon, 03 Aug 2009 16:07:46 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">28@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;In the end I think both will merge on the advertising side, but who know how long this will take... I'm using Yahoo Search Marketing more because they still have a good volume and it converts just like Google Adwords. With MSadcenter (Bing) they also convert, but obviousely the volume is just lower. So low that I personally have decided to not focus here, since you basically have to put almost the same amount of time into Adcenter as into AdWords, with much lower volume.&#60;/p&#62;
&#60;p&#62;After the merger it is definately worth looking into it and it's great that it is happening. I wished for a stronger competition for Google some time now.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ludders on "Your Experiences with different PPC Networks"</title>
			<link>http://www.thumoney.com/forum/topic/your-experiences-with-different-ppc-networks#post-27</link>
			<pubDate>Mon, 03 Aug 2009 00:32:38 +0000</pubDate>
			<dc:creator>ludders</dc:creator>
			<guid isPermaLink="false">27@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;ANy luck on bing as well? with the merge with yahoo to try and compete with google its something I have got to get into. But I also dont no whether to as I am not sure if my  ads with yahoo will show on bing now?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Experiences with Social Media Advertising (Facebook etc.)?"</title>
			<link>http://www.thumoney.com/forum/topic/experiences-with-social-media-advertising-facebook-etc#post-22</link>
			<pubDate>Fri, 24 Jul 2009 17:27:41 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">22@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;I made good progress with facebook. I started with a daily budget of $50. Then I hit that 3 times in a row and they set me to a $250 budget. On the same day they increased to $2,000 again so I am pretty good to scale now. :)&#60;/p&#62;
&#60;p&#62;I like the system because you can really get to a low cpc / cpm if your ad rocks (has a high CTR of 0,4% and up). I got an ad with 0,7% and pay $0,04-$0,06 now per click on that. But you have to use keyword targeting in order to accomplish that. Relevancy is key as always. That means you can get a good ROI if you have the right product that converts on Facebook.&#60;/p&#62;
&#60;p&#62;But it gets my #2 ppc traffic source after Adwords now...&#60;/p&#62;
&#60;p&#62;Of course their system still needs a lot of updates, first and foremost conversion tracking. Here is a little tool to improve Facebook Ads client-side: &#60;a href=&#34;http://www.4houraffiliate.com/facebook-ads-manager&#34; rel=&#34;nofollow&#34;&#62;http://www.4houraffiliate.com/facebook-ads-manager&#60;/a&#62; (costs $200 USD)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ludders on "Experiences with Social Media Advertising (Facebook etc.)?"</title>
			<link>http://www.thumoney.com/forum/topic/experiences-with-social-media-advertising-facebook-etc#post-19</link>
			<pubDate>Thu, 23 Jul 2009 09:38:33 +0000</pubDate>
			<dc:creator>ludders</dc:creator>
			<guid isPermaLink="false">19@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;I will give them a read now and let you know how it goes thanks. Well you are right it was broadly targeted. But i didnt know what keywords to use as i presume noone who wants a credit card will have anytrhing about it in there profile. I did use alexa to narrow the target down for more likely consumers. &#60;/p&#62;
&#60;p&#62;Hows your trying going with facebook?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Experiences with Social Media Advertising (Facebook etc.)?"</title>
			<link>http://www.thumoney.com/forum/topic/experiences-with-social-media-advertising-facebook-etc#post-18</link>
			<pubDate>Fri, 17 Jul 2009 22:27:11 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">18@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;I found a pretty cool thread about Facebook Advertising: &#60;a href=&#34;http://www.warriorforum.com/adsense-ppc-seo-discussion-forum/104743-facebook-pay-per-click-tips-david.html&#34; rel=&#34;nofollow&#34;&#62;http://www.warriorforum.com/adsense-ppc-seo-discussion-forum/104743-facebook-pay-per-click-tips-david.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Experiences with Social Media Advertising (Facebook etc.)?"</title>
			<link>http://www.thumoney.com/forum/topic/experiences-with-social-media-advertising-facebook-etc#post-17</link>
			<pubDate>Thu, 16 Jul 2009 13:48:06 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">17@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;Have you targeted that offer well enough, I mean not only by demographics but also by keywords? If there were so many impressions, my guess would be it was very broadly targeted :)&#60;/p&#62;
&#60;p&#62;I think it's like with all other media, one of the key to success is the right targeting.&#60;/p&#62;
&#60;p&#62;Here is another post about getting approval: &#60;a href=&#34;http://www.nickycakes.com/gaming-facebook-ads-part-2/&#34; rel=&#34;nofollow&#34;&#62;http://www.nickycakes.com/gaming-facebook-ads-part-2/&#60;/a&#62;&#60;br /&#62;
And a &#34;Beginners Guide&#34;: &#60;a href=&#34;http://www.jonathanvolk.com/how-to-make-money-online/the-beginners-guide-to-advertising-on-facebook.html&#34; rel=&#34;nofollow&#34;&#62;http://www.jonathanvolk.com/how-to-make-money-online/the-beginners-guide-to-advertising-on-facebook.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ludders on "Experiences with Social Media Advertising (Facebook etc.)?"</title>
			<link>http://www.thumoney.com/forum/topic/experiences-with-social-media-advertising-facebook-etc#post-16</link>
			<pubDate>Thu, 16 Jul 2009 09:53:09 +0000</pubDate>
			<dc:creator>ludders</dc:creator>
			<guid isPermaLink="false">16@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;brilliant, cheers.&#60;/p&#62;
&#60;p&#62;I tried a credit card offer on facebook... tested it and capped it at $10. I took $36. This was in the space of 10m minutes. So I then raised the dailly budget to $250, didn't get one conversion! haha. And that budget went in 30 mins flat! &#60;/p&#62;
&#60;p&#62;The volume of traffic is incredible, i had close on 800 clicks in 40 mins in total. But still no luck...Just incse you were looking at trying credit cards!&#34;&#60;/p&#62;
&#60;p&#62;Still Ggoing to keep trying but my patients is wearing thin with facebook!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Your questions for PPC advertising?"</title>
			<link>http://www.thumoney.com/forum/topic/you-questions-for-ppc-advertising#post-13</link>
			<pubDate>Wed, 15 Jul 2009 17:20:31 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">13@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;I stopped using stats junky just for the simple fact that they dont convert currencies. My adwords account is in Euro and I can't mix those numbers with Dollar amounts of course.&#60;/p&#62;
&#60;p&#62;I used it (and would use it, if they provide automatic currency exchange calculations) for the overall summary of my expenses and gains over all networks. For me this is a great benefit of the program.&#60;/p&#62;
&#60;p&#62;I don't use statsjunky's keyword tracking since I only run offers that have pixel conversion tracking enabled, where you can track adwords conversions directly into Google Adwords and others (Azoogle and Neverblue both offer this).&#60;br /&#62;
I find that the direct pixel tracking solves almost all tracking questions I have. &#60;/p&#62;
&#60;p&#62;Besides that I use Google Analytics (GA). If you use your own landing pages you can track Goals with GA, such as Click Throughs to the offer - very important. You can see here how many visitors click which link/button and how many you are not sending to the offer finally. If I have a CTR from below 50% from the pre-sell landing page to the offer page, that pre-sell page is not working.&#60;/p&#62;
&#60;p&#62;I heard many affiliates use &#60;a href=&#34;http://www.tracking202.com&#34; rel=&#34;nofollow&#34;&#62;http://www.tracking202.com&#60;/a&#62; - so you might give it a look to. Since I use pixel tracking only so far (problem with clickbank still here), I dont use those.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Your Experiences with different PPC Networks"</title>
			<link>http://www.thumoney.com/forum/topic/your-experiences-with-different-ppc-networks#post-12</link>
			<pubDate>Wed, 15 Jul 2009 17:16:28 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">12@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;My results on adcenter as well as yahoo vary from week to week, but that may be due to the fact that I don't focus as much there as on google adwords. I had great results on MS Adcenter one week, then the next week no conversions any more. It may be due to a lower quality score - btw. where the heck can I see the quality score on MSadcenter?? :)&#60;/p&#62;
&#60;p&#62;It has potential, same as Yahoo of course. But you have to focus here as well and I chose Google so far since there is much more volume. If you focus on Yahoo, that would work as well (Yahoo still owns over 20% of all searches in US).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Experiences with Social Media Advertising (Facebook etc.)?"</title>
			<link>http://www.thumoney.com/forum/topic/experiences-with-social-media-advertising-facebook-etc#post-11</link>
			<pubDate>Wed, 15 Jul 2009 17:11:12 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">11@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;If you get a good CTR (click trough rate) your bid price will go down. I guess a good CTR on Facebook is anything above 0,1%.&#60;/p&#62;
&#60;p&#62;One key, especially on dating offers (which are extremely popular on Facebook due to the targeting options) is to bid on CPM and not CPC basis. On dating offers the CPC is often around $0.60 which is way too high to make a good ROI (Return on Investment a.k.a. make a profit) on dating offers.&#60;/p&#62;
&#60;p&#62;So CPM like $0.20 is the key, here is a good article on that topic: &#60;a href=&#34;http://justindupre.com/tatto-media-contest-update-a-super-easy-profitable-facebook-campaign/&#34; rel=&#34;nofollow&#34;&#62;http://justindupre.com/tatto-media-contest-update-a-super-easy-profitable-facebook-campaign/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ludders on "Your questions for PPC advertising?"</title>
			<link>http://www.thumoney.com/forum/topic/you-questions-for-ppc-advertising#post-10</link>
			<pubDate>Wed, 15 Jul 2009 15:44:03 +0000</pubDate>
			<dc:creator>ludders</dc:creator>
			<guid isPermaLink="false">10@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;i have been using stats junky (well trying to), it has been the worst program i have ever bought! any reccomendations for other tracking programs?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ludders on "Your Experiences with different PPC Networks"</title>
			<link>http://www.thumoney.com/forum/topic/your-experiences-with-different-ppc-networks#post-8</link>
			<pubDate>Wed, 15 Jul 2009 15:41:30 +0000</pubDate>
			<dc:creator>ludders</dc:creator>
			<guid isPermaLink="false">8@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;after getting more or less all my campaigns band with google i seem to be doing well with yahoo. i am not earning as much as with google but it nice to keep all my eggs in one basket. Am also trying ask so will let you no how i get on with that.&#60;/p&#62;
&#60;p&#62;Havn't tried adcenter, any good?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ludders on "Experiences with Social Media Advertising (Facebook etc.)?"</title>
			<link>http://www.thumoney.com/forum/topic/experiences-with-social-media-advertising-facebook-etc#post-7</link>
			<pubDate>Wed, 15 Jul 2009 15:38:59 +0000</pubDate>
			<dc:creator>ludders</dc:creator>
			<guid isPermaLink="false">7@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;i have been trying facebook endlessly and cant seem to make any money on it! would be curiouse to see what kind of offers are doing well?&#60;/p&#62;
&#60;p&#62;Also is it possible to get the bid lowered at all for example like a qulaity score to get cheaper cpc?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Experiences with Social Media Advertising (Facebook etc.)?"</title>
			<link>http://www.thumoney.com/forum/topic/experiences-with-social-media-advertising-facebook-etc#post-5</link>
			<pubDate>Sat, 04 Jul 2009 15:17:51 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">5@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;What are your experiences with Social Media Ads like Facebook Ads or Myspace Ads?&#60;/p&#62;
&#60;p&#62;One general problem I hear a lot is the fact that it is hard to get your ads approved and be in line with the guidelines, for instance on Facebook Ads.&#60;/p&#62;
&#60;p&#62;Other than that I had and heard mostly good experiences? &#60;/p&#62;
&#60;p&#62;What's your take on that?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Your questions for PPC advertising?"</title>
			<link>http://www.thumoney.com/forum/topic/you-questions-for-ppc-advertising#post-4</link>
			<pubDate>Sat, 04 Jul 2009 15:14:53 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">4@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;I will regulary post about PPC advertising on Thumoney.com.&#60;/p&#62;
&#60;p&#62;What are your greatest problems you want to solve?&#60;br /&#62;
What are your questions regarding PPC (Adwords and PPC in general)?&#60;/p&#62;
&#60;p&#62;Give me your questions and I will answer them for you! :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thumoney on "Your Experiences with different PPC Networks"</title>
			<link>http://www.thumoney.com/forum/topic/your-experiences-with-different-ppc-networks#post-3</link>
			<pubDate>Sat, 04 Jul 2009 15:13:04 +0000</pubDate>
			<dc:creator>Thumoney</dc:creator>
			<guid isPermaLink="false">3@http://www.thumoney.com/forum/</guid>
			<description>&#60;p&#62;Which PPC engines do you use with success?&#60;/p&#62;
&#60;p&#62;I personally use the obvious Google Adwords continuously and Yahoo Search Marketing and Microsoft Adcenter regulary.&#60;/p&#62;
&#60;p&#62;I had good experiences with Looksmart as well as Miva. The traffic levels are much lower of course, but the cost / conversion ratio is mostly better than Adwords.&#60;/p&#62;
&#60;p&#62;Which PPC networks are you using?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
